Dataset · Version 1.0 · As of 24 October 2026
European AI Buyout & Roll-up Index
Daniel Szabo, Managing Partner (AI Transformation Lead) · Last updated 24 October 2026
The index lists platforms and investors in Europe that buy or build several companies and run them on a shared AI layer: AI-enabled roll-ups, AI roll-ups, AI-native private equity and KI Buy-and-Build. Every entry has a public, dated source and exactly one status label. The index describes. It does not rank or grade any entry.
The dataset in numbers
- Entries
- 12
- Countries
- 3
- Sectors
- 12
- Models
- Software-first 6 (50 %) · Buyout-first 3 (25 %) · Build 3 (25 %)
All entries
Click a column header to sort. Amounts in €m; other currencies converted at the ECB reference rate of 23 October 2026, original amount in the CSV column capital_note.
| ArbioBerlin | Germany | Short-term rental property management | Software-first | Platform | 30 | 32.2 | verified | Tech.eu2025-10-14 |
|---|---|---|---|---|---|---|---|---|
| BuenaBerlin | Germany | Residential property management | Software-first | Platform | 20 | 51.8 | verified | Tech.eu2025-07-23 |
| CirceusLondon | United Kingdom | Vertical B2B software | Buyout-first | Platform | 18 | 196.6 | verified | Pulse 2.02026-06-30 |
| DwellyLondon | United Kingdom | Residential lettings and property management | Software-first | Platform | n/a | 151.9 | verified | The Next Web2026-07-28 |
| EasyTranslateCopenhagen | Denmark | Language services | Software-first | Platform | 2 | n/a | announced | EasyTranslate (company press release)2026-03-18 |
| Generation Tech PartnersHamburg | Germany | B2B services in four core sectors | Buyout-first | Investor | n/a | 60 | gtp | Generation Tech Partners (press page)2026-06-10 |
| IntegralBerlin | Germany | SME accounting, tax and payroll | Build | Platform | 1 | 18 | verified | Tech.eu2026-09-16 |
| LawhiveLondon | United Kingdom | Consumer legal services | Build | Platform | 1 | 53.6 | verified | Fortune2026-02-05 |
| LimetaxBerlin | Germany | Tax advisory and accounting | Software-first | Platform | 4 | 36 | verified | International Accounting Bulletin2026-09-10 |
| MoIn Group (Modern Insurance Technology GmbH)Cologne | Germany | Insurance brokerage | Buyout-first | Platform | 2 | n/a | reported | experten.de2026-06-18 |
| TaxforceBerlin | Germany | Tax advisory for medical professionals | Build | Platform | n/a | 5 | verified | Taxforce (company press release)2026-02-18 |
| TenetBerlin | Germany | Professional services (accounting, IT, insurance) | Software-first | Investor | n/a | n/a | verified | Tech.eu2026-02-18 |
Generation Tech Partners appears in the index. That row is our own statement (status gtp) and gives only the key facts of Fund 26.
Download
License: CC BY 4.0. Please cite as: Generation Tech Partners, European AI Buyout & Roll-up Index, version 1.0, 24 October 2026.
Methodology in brief
Included are platforms headquartered in the EU, the EEA, Switzerland or the United Kingdom that have completed at least one acquisition, or build their own service firm on AI as a declared AI roll-up platform, and investors with a stated AI roll-up or AI buyout strategy. A public source must describe AI as part of the operating model.
Status labels: announced (stated by the company itself), reported (reported by an established medium), verified (two independent sources agree), gtp (own statement of Generation Tech Partners).
Valuations, multiples, purchase prices and return targets are never recorded, even when a source states them. Updated quarterly. Corrections and new entries with a source: info@generationtech.partners.
Background: AI-enabled roll-up and AI private equity in Germany.